Bolt chain shackle type C DIN C 82101
WLL: 0,4 - 32 t


Marked on product : producers sign, sign CE, type, class, number of faction.

| Code | WLL [t] |
H [mm] |
A [mm] |
D [mm] |
B [mm] |
W [mm] |
Mass [kg] |
| UDX 000,75 | 0,75 | 25,6 | 12,8 | 9,7 | 8 | 20,5 | 0,09 |
| UDX 001,0 | 1 | 31,5 | 16 | 11 | 9,7 | 24,5 | 0,16 |
| UDX 001,5 | 1,5 | 35,5 | 18,6 | 12,6 | 11,2 | 26,5 | 0,2 |
| UDX 002,0 | 2 | 40,2 | 20,6 | 15,2 | 12,7 | 30 | 0,34 |
| UDX 003,25 | 3,25 | 50 | 27 | 19 | 17,5 | 38 | 0,67 |
| UDX 004,75 | 4,75 | 62 | 33,5 | 22 | 20,6 | 48,5 | 1,08 |
| UDX 006,5 | 6,5 | 71 | 36,6 | 25 | 24,6 | 53 | 1,75 |
| UDX 008,5 | 8,5 | 79 | 43 | 28 | 27 | 60,5 | 2,51 |
| UDX 009,5 | 9,5 | 92 | 47 | 32 | 29 | 68,3 | 3,24 |
| UDX 012 | 12 | 97 | 51,6 | 36 | 35 | 76,2 | 4,9 |
| UDX 013,5 | 13,5 | 107 | 57 | 39 | 35 | 84 | 6,23 |
| UDX 017 | 17 | 124 | 64 | 42 | 38 | 92,2 | 7,41 |
| UDX 025 | 25 | 146 | 73,2 | 54 | 53,8 | 106,4 | 18 |
| UDX 035 | 35 | 169 | 82,5 | 56 | 61 | 127 | 25,6 |
WLL: 0,75 - 35 t



Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent