
Safety latch for hooks grade 40 S-C-WLL
For C-WLL hooks
Made according to DIN 15412
Marked on product : producers sign, sign CE, type, class, number of faction.
Code | Nr | B [mm] |
D1 [mm] |
D2 [mm] |
D3 [mm] |
H1 [mm] |
H2 [mm] |
L [mm] |
Mass [kg] |
TJ-P 01.6 | 1,6 | 65 | 27 | 26 | 38 | 29,2 | 31,6 | 103 | 1,0 |
TJ-P 02.5 | 2,5 | 83 | 33 | 29,5 | 44,5 | 40,5 | 43,5 | 133 | 2,2 |
TJ-P 04 | 4 | 92 | 37,7 | 35 | 60 | 45 | 47 | 145 | 2,9 |
TJ-P 05 | 5 | 100 | 41,2 | 33 | 69 | 49 | 54 | 155 | 4,0 |
TJ-P 06 | 6 | 125 | 45 | 51 | 70 | 50 | 55 | 185 | 6,4 |
TJ-P 08 | 8 | 140 | 52 | 45 | 90 | 60 | 66 | 215 | 9,1 |
TJ-P 10 | 10 | 160 | 58 | 48 | 100 | 65 | 70 | 236 | 13,0 |
Made according to DIN 15412
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent