Threaded head GS stainless steel GS INOX
Size: 6 - 20 mm
Marked on product : producers sign, sign CE, type, class, number of faction.
Code | Ø rope [mm] |
L [mm] |
A* min / max [mm] |
B [mm] |
C [mm] |
F [mm] |
Mass [kg] |
KAU P 08 | 8 | 66 | 14 / 20 | 40 | 15 | 8,7 | 0,17 |
KAU P 10 | 10 | 83 | 18 / 25 | 50 | 17,5 | 11 | 0,29 |
KAU P 12 | 12 | 99 | 21 / 30 | 60 | 20 | 13,3 | 0,45 |
KAU P 14 | 14 | 101 | 25 / 35 | 70 | 24 | 15,3 | 0,65 |
KAU P 16 | 16 | 131 | 28,5 / 40 | 80 | 26 | 18,5 | 0,87 |
KAU P 18 | 18 | 147 | 31,5 / 45 | 92 | 29,5 | 20,3 | 1,27 |
KAU P 20 | 20 | 163 | 33 / 50 | 102 | 31 | 22 | 1,56 |
KAU P 22 | 22 | 178 | 38 / 55 | 110 | 34 | 23,2 | 2,09 |
KAU P 24 | 24 | 196 | 41 / 60 | 120 | 37 | 25 | 2,59 |
KAU P 26 | 26 | 180 | 43 / 65 | 130 | 40 | 29 | 3,1 |
KAU P 28 | 28 | 225 | 47 / 70 | 140 | 42 | 31,5 | 4 |
KAU P 32 | 32 | 258 | 53 / 80 | 160 | 47 | 36 | 5,4 |
KAU P 36 | 36 | 290 | 60 / 90 | 180 | 53,5 | 40,3 | 9,03 |
KAU P 40 | 40 | 323 | 66 / 100 | 200 | 58,4 | 44,5 | 10,31 |
KAU P 44 | 44 | 355 | 70 / 110 | 220 | 63,5 | 46,8 | 14,7 |
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent