Safety latch for MC hooks S-MC
For MC hooks
Marked on product : producers sign, sign CE, type, class, number of faction.
Code | Ø D [mm] |
WLL [t] |
A [mm] |
F [mm] |
L [mm] |
E [mm] |
M [mm] |
Mass [kg] |
SU 8 06 | M 6 | 0,4 | 6 | 16 | 42 | 17 | 13 | 0,05 |
SU 8 08 | M 8 | 0,8 | 8 | 20 | 51 | 21 | 15 | 0,05 |
SU 8 10 | M 10 | 1 | 9,5 | 25 | 63 | 24,5 | 18 | 0,1 |
SU 8 12 | M 12 | 2 | 12 | 30 | 75 | 30 | 22 | 0,2 |
SU 8 14 | M 14* | 3 | 13,5 | 35 | 88 | 35 | 28 | 0,28 |
SU 8 16 | M 16 | 4 | 13,5 | 35 | 88 | 35 | 28 | 0,3 |
SU 8 18 | M 18* | 5 | 15,5 | 40 | 101 | 40 | 30 | 0,42 |
SU 8 20 | M 20 | 6 | 15,5 | 40 | 101 | 40 | 30 | 0,42 |
SU 8 24 | M 24 | 8 | 20 | 50 | 128 | 50 | 37 | 0,95 |
SU 8 30 | M 30 | 12 | 23 | 60 | 155 | 65 | 46 | 1,6 |
Lifting methode | |||||||
---|---|---|---|---|---|---|---|
Quantity od legs | 1 | 2 | 3/4 | ||||
Angle | 0° | 0° | 0-45° | 45-60° | 0-45° | 45-60° | |
Size M [mm] |
tightening torque [Nm] |
WLL [t] |
|||||
M 6 | 3,5 | 0,4 | 0,8 | 0,14 | 0,1 | 0,2 | 0,14 |
M 8 | 8 | 0,8 | 1,6 | 0,28 | 0,2 | 0,4 | 0,28 |
M 10 | 16 | 1 | 2 | 0,35 | 0,25 | 0,5 | 0,35 |
M 12 | 28 | 1,6 | 3,2 | 0,56 | 0,4 | 0,8 | 0,56 |
M 16 | 70 | 4 | 8 | 1,4 | 1 | 2 | 1,4 |
M 20 | 135 | 6 | 12 | 2,1 | 1,5 | 3 | 2,1 |
M 24 | 230 | 8 | 16 | 2,8 | 2 | 4 | 2,8 |
M 30 | 465 | 12 | 24 | 4,2 | 3 | 6 | 4,2 |
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent