
Scissors for wire rope cutting SPS
Max ø rope: 4 - 18 mm
Marked on product : producers sign, sign CE, type, class, number of faction.
Code |
WLL angle 0-45° |
E [mm] |
T [mm] |
W [mm] |
D [mm] |
A [mm] |
B [mm] |
G [mm] |
Masa [kg] | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SG 07 | 3,15 | 265 | 160 | 90 | 20,5 | 100 | 60 | 14 | 2,03 | ||||||||
SG 08 | 4,25 | 290 | 155 | 90 | 22,5 | 140 | 80 | 16,5 | 2,82 | ||||||||
SG 10 | 7 | 345 | 190 | 100 | 25 | 160 | 90 | 20 | 4,66 | ||||||||
SG 13 | 13,2 | 420 | 230 | 130 | 32,5 | 190 | 110 | 26 | 9 | ||||||||
SG 16 | 20,5 | 505 | 270 | 140 | 38 | 230 | 130 | 30,5 | 15,33 | ||||||||
SG 20 | 26,9 | 570 | 340 | 180 | 47,5 | 230 | 130 | 32 | 21,8 |
WLL: 3,15 - 26,9 t
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent