Thimble PN-EN 13411-1 (DIN 3090) KAU DIN
Ø rope: 5 - 48 mm
Marked on product : producers sign, sign CE, type, class, number of faction.
Code | Size D | WLL [t] |
Dimensions [mm] |
Mass [kg] |
|||||||
[mm] | [cal] | A | B | C | E | F | Lmin | Lmax | |||
SS O/O 1/4-4(6) | 6 x 102 | ¼″ x 4″ | 0,23 | 102 | 123 | 8,5 | 19,5 | 6,5 | 195 | 285 | 0,15 |
SS O/O 5/16-4 1/2(8) | 8 x 114 | 5/16″ x 4 ½″ | 0,36 | 114 | 138 | 11,5 | 23 | 8 | 220 | 320 | 0,25 |
SS O/O 3/8-6(10) | 10 x 152 | 3/8″ x 6″ | 0,54 | 152 | 180 | 13,5 | 28 | 9 | 275 | 415 | 0,4 |
SS O/O 1/2-6(12) | 12 x 152 | ½″ x 6″ | 1 | 152 | 190 | 18 | 36,5 | 12 | 335 | 482 | 0,7 |
SS O/O 1/2-9(12) | 12 x 229 | ½″ x 9″ | 1 | 223 | 265 | 18,5 | 37 | 11,5 | 410 | 635 | 0,81 |
SS O/O 5/8-6(16) | 16 x 152 | 5/8″ x 6″ | 1,59 | 155 | 200 | 23 | 44 | 13 | 365 | 515 | 1,07 |
SS O/O 3/4-9(20) | 20 x 229 | 3/4″ x 9″ | 2,36 | 229 | 285 | 25 | 55 | 16 | 500 | 724 | 2,05 |
SS O/O 7/8-12(22) | 22 x 305 | 7/8″ x 12″ | 3,27 | 320 | 365 | 30 | 58,7 | 20 | 615 | 900 | 3,43 |
SS O/O 1-12(25) | 25 x 305 | 1″ x 12″ | 4,54 | 300 | 375 | 36,5 | 75,5 | 23 | 680 | 990 | 5,15 |
SS O/O 1 1/4-12(32) | 32 x 305 | 1 ¼″ x 12″ | 6,91 | 305 | 392 | 44 | 90 | 30 | 724 | 1250 | 8,05 |
SS O/O 1 1/4-18(32) | 32 x 457 | 1 ¼″ x 18″ | 6,91 | 457 | 530 | 45 | 86 | 30 | 835 | 1285 | 10,4 |
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent