Clamp for welding grade 80 AOW-K
WLL: 3,15 t
Made according to the harmonized standard: PN-EN 1677-5.
Marked on product : producers sign, sign CE, type, class, number of faction.
Code | WLL [t] |
E [mm] |
G [mm] |
H [mm] |
A [mm] |
B [mm] |
D [mm] |
Mass [kg] |
C-WLL 0,7 | 0,75 | 80 | 20 | 20 | 14 | 19 | 9,5 | 0,25 |
C-WLL 1,0 | 1 | 93 | 22 | 22 | 17 | 22,5 | 11 | 0,4 |
C-WLL 1,5 | 1,5 | 104 | 25 | 27 | 20 | 28 | 11,5 | 0,55 |
C-WLL 2,0 | 2 | 118 | 26 | 31 | 24 | 31 | 15 | 1 |
C-WLL 3,0 | 3 | 146 | 34 | 42 | 29 | 39 | 18 | 1,74 |
C-WLL 5,0 | 5 | 184 | 37 | 48 | 35,5 | 51 | 23,5 | 3,4 |
C-WLL 7,5 | 7,5 | 226 | 48 | 58 | 41,5 | 61 | 30,8 | 6,43 |
C-WLL 10 | 10 | 256 | 55 | 68 | 57 | 71 | 34 | 9,7 |
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent