
Complies with the provisions of the Machinery Directive: 2006/42/WE
Made according to the harmonized standard: EN ISO 12100, EN 60204/32, EN 1449/2
Code | EVW 00.08-3.0 | EVW 00.125-3.0 | EVW 00.25-3.0 | EVW 00.5-3.0 | |
---|---|---|---|---|---|
WLL [kg] | 80 | 125 | 250 | 500 | |
Lifting height [m] * | 3 | 3 | 3 | 3 | |
Chain diameter [mm] | 4 x 12 | 4 x 12 | 4 x 12 | 4 x 12 | |
The number of load chain | 1 | 1 | 1 | 2 | |
ISO/FEM duty | M 4 / 1Am | M 4 / 1Am | M 4 /1Am | M 4 / 1Am | |
Lifting speed [m/min] | 0~4,8 / 18,0 | 0~3,2 / 12,5 | 0~3,2 / 12,5 | 0~1,6 / 6,3 | |
Voltage [V] | 230 | 230 | 230 | 230 | |
Motor power [kW] | 0,3 | 0,3 | 0,6 | 0,67 | |
Mass [kg] | 16,5 | 16,5 | 16,5 | 19,4 | |
Dimensions [mm] | A | 108 | 108 | 108 | 84 |
B | 152 | 152 | 152 | 176 | |
C | 182 | 182 | 182 | 182 | |
D | 182 | 182 | 182 | 182 | |
F | 364 | 364 | 364 | 364 | |
G | 89 | 89 | 89 | 89 | |
Hmin | 400 | 400 | 400 | 494 | |
I | 260 | 260 | 260 | 260 | |
J | 423 | 423 | 423 | 423 | |
K, L | 25 | 25 | 25 | 25 |
* Standard height of lifting, which can be changed on request.
Udźwig: 80 - 500 kg
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent