
Hook with eye C-WLL
WLL: 0,75 - 10 t
Marked on product : producers sign, sign CE, type, class, number of faction.
Code |
Size D |
Dimensions [mm] |
Mass [kg] |
||
B | A | E | |||
NN 06 | M 6 | 110 | 85 | 20 | 0,05 |
NN 08 | M 8 | 110 | 78 | 23 | 0,1 |
NN 10 | M 10 | 125 | 88 | 30 | 0,15 |
NN 12 | M 12 | 125 | 83 | 35 | 0,2 |
NN 16 | M 16 | 118 | 170 | 42 | 0,4 |
NN 20 | M 20 | 134 | 200 | 52,7 | 0,8 |
NN 24 | M 24 | 180 | 250 | 61 | 1,3 |
NN 30 | M 30 | 163 | 253 | 75 | 1,7 |
NN 36 | M 36 | 183 | 293 | 87 | 3 |
NN 42 | M 42 | 205 | 330 | 104,8 | 4,3 |
Size: 6 - 42 mm
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent