Wire rope sling WAR
- Manufactured from 10 wire ropes
- Rope constructions 6x7+IWS; 6x19+IWS and WS6x36+IWRC with a strength of 1960 N/mm
- Marked on the connector with : MM; CE; factory number; load capacity and length.
Designed for maximum strength and durability when lifting heavy loads. These products are created with 10 high-quality rope strands, providing a strong and flexible solution for lifting objects even of small diameter. Thanks to their flat shape, they can be easily placed under the load to be lifted, and the even distribution of weight minimizes the risk of damage. Wire rope slings are available in a variety of sizes and configurations, and are ideal for applications in industries such as construction, mining and transportation.

| Code | Band width [mm] |
Band thickness [mm] |
Diameter of the lifted product [mm] |
Working Load Limit [kg] |
||
![]() |
![]() |
|||||
| WAR 020 … | 20 | 7 | ≥ 145 | 1 100 | 2 200 | 880 |
| ≥ 60 | 1 760 | 700 | ||||
| ≥ 40 | 1 540 | 610 | ||||
| WAR 027 … | 27 | 9 | ≥ 190 | 2 000 | 4 000 | 1 600 |
| ≥ 75 | 3 200 | 1 280 | ||||
| ≥ 50 | 2 800 | 1 120 | ||||
| WAR 034 … | 34 | 12 | ≥ 240 | 3 200 | 6 400 | 2 560 |
| ≥ 95 | 5 120 | 2 050 | ||||
| ≥ 65 | 4 480 | 1 790 | ||||
| WAR 041 … | 41 | 14 | ≥ 285 | 4 600 | 9 200 | 3 680 |
| ≥ 110 | 7 360 | 2 940 | ||||
| ≥ 75 | 6 440 | 2 570 | ||||
| WAR 054 … | 54 | 17 | ≥ 380 | 8 200 | 16 400 | 6 560 |
| ≥ 150 | 13 120 | 5 250 | ||||
| ≥ 100 | 11 480 | 4 590 | ||||
| WAR 067 … | 67 | 21 | ≥ 475 | 12 800 | 25 600 | 10 240 |
| ≥ 185 | 20 480 | 8 190 | ||||
| ≥ 125 | 17 920 | 7 170 | ||||
| WAR 081 … | 81 |
25 | ≥ 570 | 18 300 | 36 600 | 14 640 |
| ≥ 220 | 29 280 | 11 710 | ||||
| ≥ 150 | 25 620 | 10 250 |
||||
The width is approximate, as it is affected by the tolerance of the rope and the arrangement of the ropes during splicing.
Product Details
Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent
In the same category














Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent