

Round sling polyester of closed circuit type ZW
- Meets the provisions of the Machinery Directive 2006/42/EC and the harmonized standard PN-EN 1492-2
- Has a safety factor of 7:1
- It has a sewn-in identification label with the manufacturer's name, lifting capacity, type, factory number, year of manufacture, length, CE mark.
The length of the sling is made to individual order and is measured between the upper and lower attachment points.
Sling color | Working Load Limit [kg] |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Purple | 1 000 | 800 | 2 000 | 1 400 | 1 000 | 1 000 |
Green | 2 000 | 1 600 | 4 000 | 2 800 | 2 000 | 2 000 |
Yellow | 3 000 | 2 400 | 6 000 | 4 200 | 3 000 | 3 000 |
Grey | 4 000 | 3 200 | 8 000 | 5 600 | 4 000 | 4 000 |
Red | 6 000 | 4 800 | 12 000 | 8 400 | 6 000 | 6 000 |
Blue | 8 000 | 6 400 | 16 000 | 11 200 | 8 000 | 8 000 |
Orange | 10 000 | 8 000 | 20 000 | 14 000 | 10 000 | 10 000 |
Orange | 12 000 | 9 600 | 24 000 | 16 800 | 12 000 | 12 000 |
Orange | 15 000 | 12 000 | 30 000 | 21 000 | 15 000 | 15 000 |
Orange | 20 000 | 16 000 | 40 000 | 28 000 | 20 000 | 20 000 |
Orange | 25 000 | 20 000 | 50 000 | 35 000 | 25 000 | 25 000 |
Orange | 30 000 | 24 000 | 60 000 | 42 000 | 30 000 | 30 000 |
Orange | 40 000 | 32 000 | 80 000 | 56 000 | 40 000 | 40 000 |
Orange | 50 000 | 40 000 | 100 000 | 70 000 | 50 000 | 50 000 |
Orange | 60 000 | 48 000 | 120 000 | 84 000 | 60 000 | 60 000 |
Orange | 80 000 | 64 000 | 160 000 | 112 000 | 80 000 | 80 000 |
Orange | 100 000 | 80 000 | 200 000 | 140 000 | 100 000 | 100 000 |
Orange | 120 000 | 96 000 | 240 000 | 168 000 | 120 000 | 120 000 |
Orange | 150 000 | 120 000 | 300 000 |
210 000 |
150 000 | 150 000 |
Product Details
Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent
In the same category

Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent