Round outrigger pads GO
Load capacity: from 30 to 70 t
Diameter: from 800 to 1200 mm

Load capacity: 4 - 200 t
Length: 300 - 2000 mm
Width: 300 - 2000 mm


| Code |
Load capacity |
Length | Width [mm] | Thickness [mm] | Mass [kg] |
|---|---|---|---|---|---|
| GP 04-30 | 4 | 300 | 300 | 30 | 2,5 |
| GP 08-30 | 8 | 400 | 400 | 30 | 4,5 |
| GP 10-40 | 10 | 400 | 400 | 40 | 6 |
| GP 12-50 | 12 | 400 | 400 | 50 | 7,5 |
| GP 15-40 | 15 | 500 | 500 | 40 | 9 |
| GP 15-50 | 15 | 500 | 500 | 50 | 12 |
| GP 15-60 | 15 | 400 | 400 | 60 | 9 |
| GP 20-40 | 20 | 600 | 600 | 40 | 14 |
| GP 20-60 | 20 | 500 | 500 | 60 | 14 |
| GP 23-50 | 23 | 600 | 600 | 50 | 17 |
| GP 25-40 | 25 | 800 | 800 | 40 | 25 |
| GP 25-60 | 25 | 600 | 600 | 60 | 20 |
| GP 30-50 | 30 | 800 | 800 | 50 | 31 |
| GP 35-60 | 35 | 800 | 800 | 60 | 37 |
| GP 40-50 | 40 | 1000 | 1000 | 50 | 49 |
| GP 50-60 | 50 | 1000 | 1000 | 60 | 58 |
| GP 70-80 | 70 | 1000 | 1000 | 80 | 78 |
| GP 80-60 | 80 | 1200 | 1200 | 60 | 84 |
| GP 90-80 | 90 | 1200 | 1200 | 80 | 113 |
| GP 110-100 | 110 | 1200 | 1200 | 100 | 137 |
| GP 130-120 | 130 | 1500 | 1500 | 120 | 257 |
| GP 160-150 | 160 | 1500 | 1500 | 150 | 321 |
| GP 200-150 | 200 | 2000 | 2000 | 150 | 570 |
Load capacity: 10 - 60 t
Length: 2000 - 3000 mm
Width: 500 - 1000 mm

Load capacity: 10 - 15 t
Length: 400 - 500 mm
Width: 400 - 500 mm
Load capacity: 30 t
Length: od 2000 do 3000 mm
Width: 1000 mm

Load capacity: 4 - 200 t
Length: 300 - 2000 mm
Width: 300 - 2000 mm

Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent