Conical stabilizer pads for crane GW
Load capacity: 10 - 20 t
Diameter: 400 - 600 mm

Load capacity: 4 - 28 t
Length: 300 - 600 mm
Width: 300 - 600 mm


| Code | Load capacity [t] |
Length [mm] |
Width [mm] |
Thickness [mm] |
Hole diameter* [mm] |
Hole depth [mm] |
Mass [kg] |
| GPG 04-30 | 4 | 300 | 300 | 30 | 200 | 5 | 2 |
| GPG 08-30 | 8 | 400 | 400 | 30 | 250 | 5 | 4,5 |
| GPG 10-40 | 10 | 400 | 400 | 40 | 250 | 5 | 5,5 |
| GPG 12-50 | 12 | 400 | 400 | 50 | 250 | 5 | 7,5 |
| GPG 15-40 | 15 | 500 | 500 | 40 | 350 | 5 | 10 |
| GPG 15-50 | 15 | 500 | 500 | 50 | 350 | 5 | 10 |
| GPG 15-60 | 15 | 400 | 400 | 60 | 250 | 5 | 11 |
| GPG 20-40 | 20 | 600 | 600 | 40 | 450 | 5 | 13 |
| GPG 20-60 | 20 | 500 | 500 | 60 | 350 | 5 | 14 |
| GPG 23-50 | 23 | 600 | 600 | 50 | 450 | 5 | 16 |
| GPG 24-40 | 25 | 800 | 800 | 40 | - | 5 | 25 |
| GPG 25-60 | 25 | 600 | 600 | 60 | 450 | 5 | 20 |
* We can produce a different milling diameter on request.
Load capacity: 10 - 15 t
Length: 400 - 500 mm
Width: 400 - 500 mm
Load capacity: 10 - 60 t
Length: 2000 - 3000 mm
Width: 500 - 1000 mm

Load capacity: 30 t
Length: od 2000 do 3000 mm
Width: 1000 mm

Load capacity: 4 - 28 t
Length: 300 - 600 mm
Width: 300 - 600 mm

Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent