Horizontal plate clamp RKL
WLL: 4200 - 7000 kg


Complies with the provisions of the Machinery Directive: 2006/42/EC
Made according to the harmonized standard: PN-EN 13155
Marked on product : producers sign, sign CE, load capacity, factory number, year of production, size and mass.

| Code | DOR | Bmax | Amax | T | HR | H | L | W | C | D | E | F | mass |
| [kg] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | |
| CH-J F-M 08,0-1000 | 8 000 | 1000 | 800 | 1000 | 900 | 2253 | 1595 | 440 | 110 | 32 | 240 | 32 | 565 |
| CH-J F-M 12,0-1100 | 12 000 | 1100 | 600 | 1000 | 700 | 1887 | 1580 | 340 | 140 | 36 | 260 | 36 | 640 |
| CH-J F-M 20,0-1250 | 20 000 | 1250 | 800 | 1000 | 900 | 2601 | 1695 | 660 | 140 | 36 | 260 | 36 | 1100 |
| CH-J F-M 30,0-2000 | 30 000 | 2000 | 800 | 1700 | 900 | 2457 | 2540 | 796 | 190 | 50 | 350 | 50 | 2300 |
WLL: 8 000 - 30 000 kg

Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent