Coil grab CH-F
- Designed for simultaneous handling of two sheet metal coils in a vertical position canted backwards or, with additional anti-slide protection, in a vertical position
- The length of the sling's gripping part provides full support for the width of the coil being handled
- Gripping part, directly in contact with the transferred coil made of steel tube
Complies with the provisions of the Machinery Directive: 2006/42/EC
Made according to the harmonized standard: PN-EN 13155
Marked on product : producers sign, sign CE, load capacity, factory number, year of production, size and mass.
Code | DOR | B | Amax | T | HR | H | L | B | C | D | E | F | mass |
[kg] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | |
CH-F 5.4-1.8 | 5 400 | 1 300 | 500 | 1 806 | 600 | 1 257 | 2 136 | 1 560 | 100 | 40 | 150 | 30 | 621 |
CH-F 8.0-2.4 | 8 000 | 2 400 | 500 | 2 406 | 600 | 1 412 | 2 806 | 1 520 | 90 | 40 | 150 | 40 | 760 |
CH-F 12.0-1.5 | 12 000 | 1 500 | 570 | 1 500 | 670 | 1 532 | 1 916 | 1 820 | 110 | 60 | 180 | 40 | 685 |
CH-F 12.0-2.6 | 12 000 | 2 600 | 500 | 2 600 | 600 | 1 462 | 3 060 | 1 520 | 110 | 60 | 180 | 40 | 1 120 |
Product Details
2215
Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent