Horizontal plate clamp RSA
WLL: 1 500 - 9 000 kg
Gripping range: 0 - 100 mm
WLL: 500 - 10 000 kg
Gripping range: 0 - 65 mm
Marked on product: producers sign, sign CE, load capacity, factory number, year of production.
Code | WLL [kg] |
Gripping range G [mm] |
Dimensions [mm] |
Mass [kg] |
||||||
H | B | L | I | C | D | F | ||||
JP-A 0.5 | 500 | 0-30 | 136 | 43 | 150 | 120 | Ø17 | 18 | 16 | 2,5 |
JP-A 1.5 | 1 500 | 0-35 | 191 | 60 | 191 | 150 | Ø24 | 21,5 | 25 | 6 |
JP-A 3.0 | 3 000 | 0-35 | 220 | 85 | 259 | 250 | Ø28 | 26 | 30 | 12 |
JP-A 5.0 | 5 000 | 0-40 | 267 | 115 | 332 | 250 | Ø32 | 26,5 | 40 | 25 |
JP-A 8.0 | 8 000 | 0-40 | 290 | 125 | 330 | 200 | Ø38 | 31 | 50 | 30 |
JP-A 10.0 | 10 000 | 0-65 | 345 | 150 | 405 | 350 | Ø50 | 30 | 50 | 46 |
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent