Wire rope slings BRAIDED
- Has 6 rope strands
- Rope constructions 6x7+IWS; 6x19+IWS and WS6x36+IWRC with 1960 N/mm strength
- Marked on the connector with : MM; CE; factory number; load capacity and length
Designed for maximum strength and durability when lifting heavy loads. These products are created with 6 high-quality rope strands, providing a strong and flexible solution for lifting objects even of small diameter. Thanks to their flat shape, they can be easily placed under the load to be lifted, and the even distribution of weight minimizes the risk of damage. Wire rope slings are available in a variety of sizes and configurations, and are ideal for applications in industries such as construction, mining and transportation.
Code | Band width [mm] |
Diameter of the lifted product [mm] |
Working Load Limit [kg] |
||
BRAIDED 018 - .… | 18 | ≥ 145 | 700 | 1 400 | 560 |
≥ 60 | 1 120 | 450 | |||
≥ 40 | 980 | 380 | |||
BRAIDED 024 - .… | 24 | ≥ 190 | 1 250 | 2 500 | 1 000 |
≥ 75 | 2 000 | 800 | |||
≥ 50 | 1 750 | 680 | |||
BRAIDED 030 - .… | 30 | ≥ 240 | 1 950 | 3 900 | 1 560 |
≥ 95 | 3 120 | 1 250 | |||
≥ 65 | 2 730 | 1 070 | |||
BRAIDED 036 - .… | 36 | ≥ 285 | 2 800 | 5 600 | 2 240 |
≥ 110 | 4 480 | 1 790 | |||
≥ 75 | 3 920 | 1 540 | |||
BRAIDED 048 - .… | 48 | ≥ 380 | 4 900 | 9 800 | 3 920 |
≥ 150 | 7 840 | 3 130 | |||
≥ 100 | 6 860 | 2 700 | |||
BRAIDED 060 - .… | 60 | ≥ 475 | 7 600 | 15 200 | 6 080 |
≥ 185 | 12 160 | 4 860 | |||
≥ 125 | 10 640 | 4 180 | |||
BRAIDED 072 - .… | 72 |
≥ 570 | 11 000 | 22 000 | 8 800 |
≥ 220 | 17 600 | 7 040 | |||
≥ 150 | 15 400 | 6 050 | |||
BRAIDED 084 - .… | 84 | ≥ 675 | 15 000 | 30 000 | 12 000 |
≥ 280 | 24 000 | 9 600 | |||
≥ 180 | 21 000 | 8 250 | |||
BRAIDED 096 - .… | 96 | ≥ 770 | 19 500 | 39 000 | 15 600 |
≥ 320 | 31 200 | 12 500 | |||
≥ 210 | 27 300 | 10 700 | |||
BRAIDED 108 - .… | 108 | ≥ 865 | 24 500 | 49 000 | 19 600 |
≥ 360 | 39 200 | 15 700 | |||
≥ 235 | 34 300 | 13 450 | |||
BRAIDED 120 - .… | 120 | ≥ 960 | 30 500 | 61 000 | 24 400 |
≥ 400 | 48 800 | 19 500 | |||
≥ 260 | 42 700 | 16 750 |
The width is approximate, as it is affected by the tolerance of the rope and the arrangement of the ropes during splicing.
Product Details
Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent