Lifting Beam miproBeam TRR A-M
- Complies with the provisions of the Machinery Directive: 2006/42/WE
- Made according to the harmonized standard: PN-EN 13155
- Product marking: manufacturer's mark, CE marking, load capacity, factory number, year of production
- Lifting Beam with adjustable lifting points.
- Can be adjusted every 500 mm (2xR).
- Equipped with two hooks, grade 8.
There is a possibility to customize the lifting beam to specific customer requirements e.g.:
- make additional lifting points
- make additional hole below central hook
- retrofit with additional hooks.
WLL [t] |
Dimensions [mm] |
Length L [m] |
|||||||||||||
1,0 | 1,5 | 2,0 | 2,5 | 3,0 | 3,5 | 4,0 | 4,5 | 5,0 | 5,5 | 6,0 | 7,0 | 8,0 | |||
0,5 | A=20 B=10 | Code TRR A-M | 0,5-1,0 | 0,5-1,5 | 0,5-2,0 | 0,5-2,5 | 0,5-3,0 | 0,5-3,5 | 0,5-4,0 | 0,5-4,5 | 0,5-5,0 | 0,5-5,5 | 0,5-6,0 | 0,5-7,0 | 0,5-8,0 |
C=20 W=60,0 | HR [mm] | 378 | 398 | 398 | 418 | 438 | 458 | 458 | 478 | 398 | 398 | 418 | 418 | 438 | |
T=130 | Mass [kg] | 25 | 35 | 40 | 50 | 60 | 80 | 90 | 105 | 135 | 145 | 190 | 215 | 300 | |
1,0 | A=25 B=12 | Code TRR A-M | 1,0-1,0 | 1,0-1,5 | 1,0-2,0 | 1,0-2,5 | 1,0-3,0 | 1,0-3,5 | 1,0-4,0 | 1,0-4,5 | 1,0-5,0 | 1,0-5,5 | 1,0-6,0 | 1,0-7,0 | 1,0-8,0 |
C=20 W=60,0 | HR [mm] | 420 | 440 | 460 | 480 | 500 | 520 | 520 | 440 | 440 | 460 | 460 | 480 | 480 | |
T=130 | Mass [kg] | 30 | 40 | 50 | 70 | 85 | 110 | 120 | 150 | 165 | 215 | 235 | 340 | 385 | |
2,0 | A=35 B=15 | Code TRR A-M | 2,0-1,0 | 2,0-1,5 | 2,0-2,0 | 2,0-2,5 | 2,0-3,0 | 2,0-3,5 | 2,0-4,0 | 2,0-4,5 | 2,0-5,0 | 2,0-5,5 | 2,0-6,0 | 2,0-7,0 | 2,0-8,0 |
C=20 W=75,0 | HR [mm] | 482 | 502 | 542 | 562 | 482 | 502 | 502 | 522 | 522 | 522 | 542 | 542 | 562 | |
T=160 | Mass [kg] | 40 | 50 | 70 | 100 | 125 | 155 | 175 | 235 | 260 | 285 | 360 | 410 | 560 | |
3,0 | A=35 B=20 | Code TRR A-M | 3,0-1,0 | 3,0-1,5 | 3,0-2,0 | 3,0-2,5 | 3,0-3,0 | 3,0-3,5 | 3,0-4,0 | 3,0-4,5 | 3,0-5,0 | 3,0-5,5 | 3,0-6,0 | 3,0-7,0 | 3,0-8,0 |
C=22 W=75,0 | HR [mm] | 502 | 542 | 562 | 502 | 502 | 522 | 522 | 542 | 542 | 562 | 562 | 592 | 592 | |
T=160 | Mass [kg] | 45 | 60 | 85 | 125 | 140 | 195 | 220 | 275 | 300 | 390 | 420 | 570 | 640 | |
5,0 | A=45 B=25 | Code TRR A-M | 5,0-1,0 | 5,0-1,5 | 5,0-2,0 | 5,0-2,5 | 5,0-3,0 | 5,0-3,5 | 5,0-4,0 | 5,0-4,5 | 5,0-5,0 | 5,0-5,5 | 5,0-6,0 | 5,0-7,0 | 5,0-8,0 |
C=33 W=100 | HR [mm] | 628 | 648 | 608 | 608 | 628 | 628 | 648 | 648 | 678 | 678 | 698 | 718 | 718 | |
T=200 | Mass [kg] | 65 | 80 | 135 | 155 | 215 | 240 | 315 | 345 | 440 | 475 | 625 | 750 | 845 | |
7,5 | A=55 B=30 | Code TRR A-M | 7,5-1,0 | 7,5-1,5 | 7,5-2,0 | 7,5-2,5 | 7,5-3,0 | 7,5-3,5 | 7,5-4,0 | 7,5-4,5 | 7,5-5,0 | 7,5-5,5 | 7,5-6,0 | 7,5-7,0 | 7,5-8,0 |
C=34 W=110 | HR [mm] | 728 | 688 | 708 | 708 | 728 | 758 | 758 | 778 | 778 | 798 | 798 | 838 | 838 | |
T=220 | Mass [kg] | 75 | 120 | 165 | 195 | 260 | 335 | 370 | 470 | 510 | 625 | 670 | 1000 | 1120 | |
10,0 | A=60 B=35 | Code TRR A-M | 10,0-1,0 | 10,0-1,5 | 10,0-2,0 | 10,0-2,5 | 10,0-3,0 | 10,0-3,5 | 10,0-4,0 | 10,0-4,5 | 10,0-5,0 | 10,0-5,5 | 10,0-6,0 | 10,0-8,0 | 10,0-8,0 |
C=34 W=120 | HR [mm] | 718 | 738 | 758 | 758 | 788 | 808 | 808 | 828 | 848 | 848 | 868 | 898 | 938 | |
T=250 | Mass [kg] | 110 | 160 | 210 | 240 | 315 | 410 | 450 | 530 | 640 | 690 | 865 | 1100 | 1320 | |
15,0 | A=70 B=40 | Code TRR A-M | 15,0-1,0 | 15,0-1,5 | 15,0-2,0 | 15,0-2,5 | 15,0-3,0 | 15,0-3,5 | 15,0-4,0 | 15,0-4,5 | 15,0-5,0 | 15,0-5,5 | 15,0-6,0 | 15,0-7,0 | 15,0-8,0 |
C=48 W=130 | HR [mm] | 884 | 914 | 934 | 934 | 954 | 974 | 974 | 994 | 1024 | 1044 | 1064 | 1104 | 1154 | |
T=270 | Mass [kg] | 150 | 210 | 300 | 340 | 420 | 500 | 550 | 660 | 775 | 885 | 1050 | 1285 | 1560 | |
20,0 | A=80 B=45 | Code TRR A-M | 20,0-1,0 | 20,0-1,5 | 20,0-2,0 | 20,0-2,5 | 20,0-3,0 | 20,0-3,5 | 20,0-4,0 | 20,0-4,5 | 20,0-5,0 | 20,0-5,5 | 20,0-6,0 | 20,0-7,0 | 20,0-8,0 |
C=45 W=150 | HR [mm] | 1044 | 1064 | 1084 | 1104 | 1124 | 1124 | 1154 | 1174 | 1194 | 1234 | 1284 | 1334 | 1384 | |
T=330 | Mass [kg] | 220 | 275 | 340 | 410 | 500 | 560 | 660 | 765 | 880 | 1025 | 1230 | 1565 | 1850 | |
Spacing of lashing points [m] for individual lengths of the TRR A-M lifting beam [m] | |||||||||||||||
1,0 | 1,5 | 2,0 | 2,5 | 3,0 | 3,5 | 4,0 | 4,5 | 5,0 | 5,5 | 6,0 | 7,0 | 8,0 | |||
0,5 | 1,0 | 1,5 | 2,0 | 2,5 | 3,0 | 3,5 | 4,0 | 4,5 | 5,0 | 5,5 | 6,5 | 7,5 | |||
0,75 | 1,0 | 1,5 | 2,0 | 2,5 | 3,0 | 3,5 | 4,0 | 4,5 | 5,0 | 6,0 | 7,0 | ||||
1,25 | 1,5 | 2,0 | 2,5 | 3,0 | 3,5 | 4,0 | 4,5 | 5,5 | 6,5 | ||||||
1,75 | 2,0 | 2,5 | 3,0 | 3,5 | 4,0 | 5,0 | 6,0 | ||||||||
2,5 | 3,0 | 3,5 | 4,5 | 5,5 | |||||||||||
3,0 | 4,0 | 5,0 | |||||||||||||
3,5 | 4,5 | ||||||||||||||
4,0 |
Product Details
1040
Download
Catalog miproBeam
Download (28.47M)Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent
In the same category
- New
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent