Reference: 2100
WLL: 750 - 5000 kg
Gripping range: 0 - 120 mm




Screw Clamp JP - universal
- Suitable for the lifting of steel plate and steel construction.
- Complies with the provisions of the Machinery Directive: 2006/42/WE
- Made according to the harmonized standard: PN-EN 13155
Marked on product: producers sign, sign CE, load capacity, factory number, year of production.
| Code | WLL [kg] |
Gripping range G [mm] |
Dimensions [mm] |
Mass [kg] |
|||||||
| H | A | B | L | I | C | D | E | ||||
| JP 0,75 | 750 | 0-30 | 247 | 145 | 50 | 204 | 120 | 85 | Ø19 | 105 | 3,5 |
| JP 1,0 | 1 000 | 50-100 | 323 | 245 | 100 | 328 | 150 | 85 | Ø19 | 100 | 6,9 |
| JP 1,5 | 1 500 | 0-40 | 268 | 185 | 60 | 265 | 150 | 85 | Ø19 | 100 | 5,5 |
| JP 3,0 | 3 000 | 0-60 | 300 | 230 | 70 | 340 | 200 | 85 | Ø19 | 95 | 9 |
| JP 5,0 | 5 000 | 0-80 | 356 | 270 | 75 | 416 | 240 | 86 | Ø26 | 116 | 17 |
| Code | WLL [kg] |
Gripping range G [mm] |
Dimensions [mm] |
Mass [kg] |
|||||||
| H | A | B | L | I | C | D | E | ||||
| JP PRV 0,2 | 200 | 0-100 | 343 | 245 | 120 | 380 | 150 | 85 | Ø19 | 100 | 8 |
| JP PRV 0,6 | 600 | 15-75 | 268 | 220 | 60 | 325 | 150 | 85 | Ø19 | 100 | 6 |
| JP PRV 2,0 | 2 000 | 15-120 | 356 | 310 | 75 | 471 | 240 | 86 | Ø26 | 116 | 19 |
Product Details
2100
Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent
In the same category
WLL: 750 - 5000 kg
Gripping range: 0 - 120 mm














Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent