Concrete Sleeper Grab / Clamp HCC
- The clamp is equipped with an automatic Safe TwistLock. While lifting, the gripper jaws lock and clamp on the transferred slippers
- Designed for lifting prestressed concrete sleepers

| Code | DOR | Number of sleepers |
A | L | H | HR | C | D | E | F | J | Mass |
| Working range | ||||||||||||
| [kg] | [szt] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | |
| HCC 1,6 | 1 600 | 5 | 3 610 | 2 300 - 2 600 | ~1 530 | 261 | 75 | 35 | 160 | 15 | 2 000 | 580 |
| HCC 3,5 | 3 500 | 10 | 3 710 | 2 300 - 2 600 | ~1 665 | 220 | 100 | 45 | 200 | 25 | 3 500 | 856 |
Product Details
4080
Download
Catalog Mipromet miproTrain
Download (19.65M)Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent
In the same category
WLL: 1600 - 3500 kg

















Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent