

Lifting Beam miproBeam TPO-B
- Complies with the provisions of the Machinery Directive: 2006/42/WE
- Made according to the harmonized standard: PN-EN 13155
- Marked on product : producers sign, sign CE, load capacity, factory number, year of production
- Fixed working range
- Lifting beam sold with accessories (i.e., three BX-type shackles)
Code | WLL [t] |
Working range L [mm] |
Usable height HR [mm] |
Top shackle type | Lower shackle type |
TPO-B 003.0-0.45 | 3 | 450 | 250 | UBX 3,25 | UBX 3,25 |
TPO-B 003.0-0.9 | 3 | 900 | 250 | UBX 3,25 | UBX 3,25 |
TPO-B 013.0-0.45 | 13 | 450 | 450 | UBX 13,5 | UBX 6,5 |
TPO-B 013.0-0.9 | 13 | 900 | 450 | UBX 13,5 | UBX 6,5 |
TPO-B 024.0-0.45 | 24 | 450 | 550 | UBX 25 | UBX 12 |
TPO-B 024.0-0.9 | 24 | 900 | 550 | UBX 25 | UBX 12 |
TPO-B 034.0-0.45 | 34 | 450 | 750 | UBX 35 | UBX 17 |
TPO-B 034.0-0.9 | 34 | 900 | 750 | UBX 35 | UBX 17 |
TPO-B 050.0-0.45 | 50 | 450 | 850 | UBX 55 | UBX 25 |
TPO-B 050.0-0.9 | 50 | 900 | 850 | UBX 55 | UBX 25 |
TPO-B 070.0-0.45 | 70 | 450 | 1 050 | UBX 85 | UBX 35 |
TPO-B 070.0-0.9 | 70 | 900 | 1 050 | UBX 85 | UBX 35 |
TPO-B 110.0-0.45 | 110 | 450 | 1 150 | UBX 120 | UBX 55 |
TPO-B 110.0-0.9 | 110 | 900 | 1 150 | UBX 120 | UBX 55 |
WLL - Working Load Limit
Product Details
1020
Download
Catalog miproBeam
Download (30.06M)Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent
In the same category

WLL: 3 000 - 110 000 kg
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent