Reference: 1105
WLL: 16 000 - 30 500 kg
Lifting Beam miproBeam TPK-B for Cargo Container
- Complies with the provisions of the Machinery Directive: 2006/42/WE
- Made according to the harmonized standard: PN-EN 13155
- Product marking: manufacturer's mark, CE marking, load capacity, factory number, year of production.
Code | WLL [kg] |
Intended for |
Type of sling | Dimensions [mm] |
Mass [kg] |
||||
L | T | W | A | HR | |||||
TPK-B 16-20 RS | 16 000 | 20’/20’HC | wireropesling | 2 550 | 275 | 150 | 38 | 4 700 | 345 |
TPK-B 16-20 CS | 16 000 | 20’/20’HC | chain sling | 2 550 | 275 | 150 | 38 | 4 700 | 320 |
TPK-B 16-40 RS | 16 000 | 40’/40’HC | wireropesling | 2 550 | 275 | 150 | 38 | 7 800 | 390 |
TPK-B 16-40 CS | 16 000 | 40’/40’HC | chain sling | 2 550 | 275 | 150 | 38 | 7 800 | 406 |
TPK-B 16-20/40 CS | 16 000 | 40’ and 20’ | chain sling | 2 550 | 275 | 150 | 38 | 7 800 | 415 |
TPK-B 24-20 RS | 24 000 | 20’/20’HC | wireropesling | 2 550 | 260 | 140 | 36 | 4 900 | 560 |
TPK-B 24-20 CS | 24 000 | 20’/20’HC | chain sling | 2 550 | 260 | 140 | 36 | 4 900 | 425 |
TPK-B 24-40 RS | 24 000 | 40’/40’HC | wireropesling | 2 550 | 260 | 140 | 36 | 7 900 | 630 |
TPK-B 24-40 CS | 24 000 | 40’/40’HC | chain sling | 2 550 | 260 | 140 | 36 | 7 900 | 500 |
TPK-B 24-20/40 CS | 24 000 | 40’ and 20’ | chain sling | 2 550 | 260 | 140 | 36 | 7 900 | 510 |
TPK-B 30.5-20 RS | 30 500 | 20’/20’HC | wireropesling | 2 550 | 350 | 190 | 50 | 5 000 | 740 |
TPK-B 30.5-20 CS | 30 500 | 20’/20’HC | chain sling | 2 550 | 350 | 190 | 50 | 5 000 | 600 |
TPK-B 30.5-40 RS | 30 500 | 40’/40’HC | wireropesling | 2 550 | 350 | 190 | 50 | 8 000 | 815 |
TPK-B 30.5-40 CS | 30 500 | 40’/40’HC | chain sling | 2 550 | 350 | 190 | 50 | 8 000 | 753 |
TPK-B 30.5-20/40 CS | 30 500 | 40’ and 20’ | chain sling | 2 550 | 350 | 190 | 50 | 8 000 | 770 |
Product Details
1105
Download
Catalog miproBeam
Download (28.47M)Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent