Stainless steel Lifting Beam miproBeam TBB-INOX-YA
WLL: 1250 kg
Code | WLL | Working area L |
[t] | [mm] | |
TPO-A 000.5-0.45 | 0,5 | 450 |
TPO-A 000.5-0.9 | 0,5 | 900 |
TPO-A 000.5-1.35 | 0,5 | 1350 |
TPO-A 001.0-0.45 | 1 | 450 |
TPO-A 001.0-0.9 | 1 | 900 |
TPO-A 001.0-1.35 | 1 | 1350 |
TPO-A 003.0-0.45 | 3 | 450 |
TPO-A 003.0-0.9 | 3 | 900 |
TPO-A 003.0-1.35 | 3 | 1350 |
TPO-A 013.0-0.9 | 13 | 900 |
TPO-A 013.0-1.35 | 13 | 1350 |
TPO-A 024.0-0.9 | 24 | 900 |
TPO-A 024.0-1.35 | 24 | 1350 |
TPO-A 034.0-0.9 | 34 | 900 |
TPO-A 034.0-1.35 | 34 | 1350 |
TPO-A 050.0-0.9 | 50 | 900 |
TPO-A 050.0-1.35 | 50 | 1350 |
TPO-A 070.0-0.9 | 70 | 900 |
TPO-A 070.0-1.35 | 70 | 1350 |
TPO-A 110.0-0.9 | 110 | 900 |
TPO-A 110.0-1.35 | 110 | 1350 |
WLL - Working Load Limit
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent