Lifting Beam miproBeam TPO-A
- Complies with the provisions of the Machinery Directive: 2006/42/WE
- Made according to the harmonized standard: PN-EN 13155
- Marked on product: producers sign, sign CE, load capacity, factory number, year of production
- Fixed working distance
- Lifting beam sold with accessories (i.e. two BX type shackles)

| Code | WLL [t] |
Working range L [mm] |
Usable height HR [mm] |
Ear dimensions [mm] |
Shackle type |
| TPO-A 003,0-0,45 | 3 | 450 | 300 | 130x75 | UBX 3,25 |
| TPO-A 003,0-0,9 | 3 | 900 | 300 | 130x75 | UBX 3,25 |
| TPO-A 013,0-0,45 | 13 | 450 | 500 | 230x130 | UBX 6,5 |
| TPO-A 013,0-0,9 | 13 | 900 | 500 | 230x130 | UBX 6,5 |
| TPO-A 024,0-0,45 | 24 | 450 | 600 | 300x150 | UBX 12 |
| TPO-A 024,0-0,9 | 24 | 900 | 600 | 300x150 | UBX 12 |
| TPO-A 034,0-0,45 | 34 | 450 | 800 | 340x180 | UBX 17 |
| TPO-A 034,0-0,9 | 34 | 900 | 800 | 340x180 | UBX 17 |
| TPO-A 050,0-0,45 | 50 | 450 | 900 | 400x190 | UBX 25 |
| TPO-A 050,0-0,9 | 50 | 900 | 900 | 400x190 | UBX 25 |
| TPO-A 070,0-0,45 | 70 | 450 | 1 100 | 450x200 | UBX 35 |
| TPO-A 070,0-0,9 | 70 | 900 | 1 100 | 450x200 | UBX 35 |
| TPO-A 110,0-0,45 | 110 | 450 | 1 200 | 500x220 | UBX 55 |
| TPO-A 110,0-0,9 | 110 | 900 | 1 200 | 500x220 | UBX 55 |
WLL - Working Load Limit
Product Details
1015
Download
Catalog miproBeam
Download (52.18M)Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent
In the same category
WLL: 3 000 - 110 000 kg








Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent