Eye turning-swiveling bolt grade 80 WSP

Eye turning-swiveling bolt grade 80 WSP

WLL: 0,63 - 5 t

ZINC_hot_dip_galvanized.png    grade_100_PN_EN_1677-4.png

100_MPI.png    

 20000_cycles.png    

Eye turning-swiveling bolt grade 80 WSP

  • Made in grade 80
  • Safety ratio  4:1
  • Used as a point for attaching or lifting
  • Ear rotates 360 degrees, tilted 90 degrees
  • Protected against corrosion by powder-coated in red

sruba-WSP-schemat_2b0cc.png

Code Size M
[mm]
WLL
[t]
MTS
[kN]
M
[mm]
A
[mm]
B
[mm]
D
[mm]
E
[mm]
F
[mm]
L
[mm]
P
[mm]
R
[mm]
Mass
[kg]
90°
WSP 10 M 10 0,63 0,63 24,7 M10 34 55,3 14,7 35,5 86 15 6 17 0,37
WSP 12 M 12 1 1 39,2 M12 39,6 68 19 34 97 18 8 19 0,69
WSP 14 M 14 1,2 1,2 47,1 M14 39 67,7 18,5 34 98 22 10 22 0,72
WSP 16 M 16 1,5 1,5 58,8 M16 40 68 18,5 32 98 24 10 24 0,74
WSP 20 M 20 2,5 2,5 98,1 M20 52,5 82,5 16 52 125 32 12 30 1,18
WSP 24 M 24 4 4 156,9 M24 54 84 18 62 140 36 14 35 1,39
WSP 30 M 30 5 5 196,1 M30 72 118 27 65 185 48 17 45 4,2

Lifting methode

Metoda podnoszenia G.png

Metoda podnoszenia 2.png

Metoda podnoszenia 3.png

Metoda podnoszenia 3.png

Metoda podnoszenia 3.png

Metoga ponoszenia G1.png

Metoda podnoszenia G3.png

Quantity of legs 1 2 3/4 2 3/4
Angle 90° 90° 0-45° 45-60° 0-45° 45-60°  asymetry
Size M
[mm]
WLL
[kg]
M 10 0,63 0,63 1,26 1,26 0,88 0,63 1,32 0,95 0,63 0,63
M 12 1 1 2 2 1,4 1 2,1 1,5 1 1
M 14 1,2 1,2 2,4 2,4 1,7 1,2 2,5 1,8 1,2 1,2
M 16 1,5 1,5 3 3 2,1 1,5 3,1 2,2 1,5 1,5
M 20 2,5 2,5 5 5 3,5 2,5 5,2 3,7 2,5 2,5
M 24 4 4 8 8 5,6 4 8,4 6 4 4
 M 30 5 5 10 10 7 5 10,5 7,5 5 5

Product Details

7055

Download

Catalog Mipromet miproAcc

Download (16.6M)

Product Comments

Comments (0)