Wire rope sling FLEX
- Made of steel cables with a strength of 2160 N/mm
- Slings marked with manufacturer's mark, CE mark, factory number, load capacity and length

| Code | Średnica liny [mm] |
Wymiar pętli [mm] |
Średnica podnoszonego wyrobu [mm] |
Dopuszczalne obciążenie robocze [kg] |
||
![]() |
![]() |
|||||
| FLEX 09,5-.... | 9,5 | 150x75 | ≥ 450 | 950 | 1 760 | 700 |
| ≥ 170 | 1 670 | 660 | ||||
| ≥ 120 | 1 630 | 650 | ||||
| ≥ 75 | 1 550 | 620 | ||||
| FLEX 12,5-.... | 12,5 | 200x100 | ≥ 600 | 1 600 | 2 970 | 1 190 |
| ≥ 225 | 2 810 | 1 120 | ||||
| ≥ 155 | 2 750 | 1 100 | ||||
| ≥ 100 | 2 620 | 1 050 | ||||
| FLEX 15,5-.... | 15,5 | 240x120 | ≥ 745 | 2 500 | 4 650 | 1 860 |
| ≥ 280 | 4 400 | 1 760 | ||||
| ≥ 195 | 4 300 | 1 720 | ||||
| ≥ 125 | 4 100 | 1 640 |
||||
Product Details
Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent
In the same category




















Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent