Chain sling braided MESH


Chain sling braided MESH

Code Chain size

Number of
chain strands

WLL
[kg]
WLL U

[kg]
Band 
width
[mm]
Link
height
[mm]
Link
width
[mm]
MESH A 6-10-3-.... 6-10 3 2 200 4 400 38 100 70
MESH A 6-10-4-.... 6-10 4 3 000 6 000 51 120 75
MESH A 6-10-5-.... 6-10 5 3 800 7 600 64 135 90
MESH A 6-10-6-.... 6-10 6 4 600 9 200 76 150 100
MESH A 8-10-3-.... 8-10 3 4 000 8 000 80 100 70
MESH A 8-10-4-.... 8-10 4 5 300 10 600 78 120 75
MESH A 8-10-5-.... 8-10 5 6 600 13 200 96 135 90
MESH A 8-10-6-.... 8-10 6 7 900 15 800 114 150 100

Product Details

Product Comments

Comments (0)