C-Hook for metal sheet coil CH-J C-M
WLL: 2 500 - 35 000 kg
![]()
| Type | Capacity | The number of sleepers |
| miproTrain HCR 2 | 1 000 kg | 2 |
| miproTrain HCR 3 | 1 500 kg | 3 |
| miproTrain HCR 4 | 2 000 kg | 4 |
| miproTrain HCR 5 | 2 500 kg | 5 |
| miproTrain HCR 6 | 3 000 kg | 6 |
| miproTrain HCR 7 | 3 500 kg | 7 |
| miproTrain HCR 8 | 4 000 kg | 8 |
miproTrain HCR
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent