Plate clamp DE-P - vertical
WLL: 500 - 2000 kg
Gripping range: 0 - 70 mm




Marked on product : producers sign, sign CE, load capacity, factory number, year of production.
| Code | WLL [kg] |
Gripping range [mm] |
Dimensions [mm] |
Mass [kg] |
||||||||||||
| L | N | M | I | H | G | E | F | D | C | B | T | S | ||||
| KNS 0,5 | 500 | 0-28 | 156 | 104 | 89 | 60 | 113 | 76 | 16 | 27 | 26 | 10 | 17 | 30 | 14 | 0,8 |
| KNS 0,75 | 750 | 0-22 | 167 | 135 | 120 | 190 | 201 | 125 | 38 | 44 | 42 | 12 | 38 | 46 | 21 | 2,8 |
| KNS 1,5 | 1 500 | 0-32 | 187 | 154 | 135 | 190 | 229 | 143 | 39 | 52 | 42 | 16 | 45 | 46 | 21 | 4 |
| KNS 3 | 3 000 | 0-50 | 224 | 190 | 165 | 240 | 265 | 165 | 45 | 60 | 49 | 19 | 50 | 54 | 21 | 7,1 |
| KNS 6 | 6 000 | 0-75 | 291 | 255 | 215 | 240 | 365 | 214 | 54 | 76 | 63 | 31.5 | 80 | 69 | 21 | 19,1 |
WLL: 500 - 6000 kg
Gripping range: 0 - 75 mm



Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent