Plate clamp DE-P - vertical
WLL: 500 - 2000 kg
Gripping range: 0 - 70 mm




| CODE | WLL [kg] |
Dimensions [mm] |
Mass [kg] |
||||||||
| H | Hc | L | C | D | E | S | I min/max | Fork cross-section | |||
| ES-A 1,0 | 1 000 | 1100 - 1600 | 1672 - 2172 | 980 | 60 | 25 | 130 | 500 | 450-900 | 90 x 30 | 135 |
| ES-A 1,5 | 1 500 | 1300 - 2000 | 1872 - 2572 | 980 | 60 | 25 | 130 | 500 | 450-900 | 100 x 35 | 162 |
| ES-A 2,0 | 2 000 | 1300 - 2000 | 1927 - 2627 | 980 | 75 | 35 | 160 | 500 | 450-900 | 100 x 40 | 220 |
| ES-A 3,0 | 3 000 | 1300 - 2000 | 1947 - 2647 | 980 | 75 | 35 | 160 | 500 | 450-900 | 120 x 45 | 270 |
| ES-A 5,0 | 5 000 | 1300 - 2000 | 1962 - 2662 | 980 | 100 | 45 | 200 | 500 | 450-900 | 140 x 60 | 360 |
Catalog miproClamp Crane forks
Download (10.6M)
WLL: 1000 - 5000 kg


Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent