Crane fork ES-A
- Pallets lifting
- With fork & height adjustment
- Maximum offset of the load center of gravity 500 mm
- The crane fork is equipped with a 5 m safety chain
- The minimum crane fork load is 20% WLL
- Complies with the provisions of the Machinery Directive: 2006/42/WE
- Made according to the harmonized standard: PN-EN 13155
Marked on product : producers sign, sign CE, load capacity, factory number, year of production.
CODE | WLL [kg] |
Dimensions [mm] |
Mass [kg] |
||||||||
H | Hc max | L | C | D | E | S | I min/max | Fork cross-section | |||
ES-A 1.0 | 1 000 | 1100 - 1600 | 1672 | 980 | 60 | 25 | 130 | 500 | 450-900 | 90 x 30 | 135 |
ES-A 1.5 | 1 500 | 1300 - 2000 | 1872 | 980 | 60 | 25 | 130 | 500 | 450-900 | 100 x 35 | 162 |
ES-A 2.0 | 2 000 | 1300 - 2000 | 1927 | 980 | 75 | 35 | 160 | 500 | 450-900 | 100 x 40 | 220 |
ES-A 3.0 | 3 000 | 1300 - 2000 | 1947 | 980 | 75 | 35 | 160 | 500 | 450-900 | 120 x 45 | 270 |
ES-A 5.0 | 5 000 | 1300 - 2000 | 1962 | 980 | 100 | 45 | 200 | 500 | 450-900 | 140 x 60 | 360 |
Product Details
2575
Download
Catalog miproClamp Crane forks
Catalog miproClamp Crane forks
Download (6.76M)Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent