Lifting Beam miproBeam TPR

Lifting Beam miproBeam TPR

WLL: 2800 - 30 000 kg


icon.png

Lifting Beam miproBeam TPR

  • Complies with the provisions of the Machinery Directive: 2006/42/WE
  • Made according to the harmonized standard: PN-EN 13155
  • Marked on  product : producers sign, sign CE, load capacity, factory number,  year of production
  • Working distance adjustable with a stroke of 287.5mm
  • Lifting beam sold without accessories (i.e. without slings, hooks, shackles, etc.).
  • Designed to work with a 2-beam sling (maximum angle of deviation from vertical - 45°)

TPR-dimensions.jpg

* The offer applies to the lifting beam itself, without slings

Code WLL Working range L
[kg] [m]
TPR 02.8 - 01.5 2 800 1,5 - 1,1
TPR 02.8 - 02.0 2 800 2,0 - 1,35
TPR 02.8 - 03.0 2 800 3,0 - 1,9
TPR 02.8 - 04.0 2 800 4,0 - 2,4
TPR 02.8 - 05.0 2 800 5,0 - 3,0
TPR 02.8 - 06.0 2 800 6,0 - 3,5
TPR 02.8 - 07.0 2 800 7,0 - 4,5
TPR 02.8 - 08.0 2 800 8,0 - 5,0
TPR 04.25 - 01.2 4 250 1,2 - 0,8
TPR 04.25 - 01.5 4 250 1,5 - 1,2
TPR 04.25 - 02.5 4 250 2,5 - 1,7
TPR 04.25 - 03.0 4 250 3,0 - 2,0
TPR 04.25 - 03.5 4 250 3,5 - 2,2
TPR 04.25 - 04.0 4 250 4,0 - 2,45
TPR 04.25 - 05.0 4 250 5,0 - 3,0
TPR 04.25 - 06.0 4 250 6,0 - 3,6
TPR 04.25 - 07.0 4 250 7,0 - 4,5
TPR 04.25 - 08.0 4 250 8,0 - 5,0
TPR 07.5 - 01.0 7 500 1,0 - 0,8
TPR 07.5 - 02.0 7 500 2,0 - 1,45
TPR 07.5 - 03.0 7 500 3,0 - 2,0
TPR 07.5 - 03.5 7 500 3,5 - 2,25
TPR 07.5 - 04.0 7 500 4,0 - 2,5
TPR 07.5 - 04.4 7 500 4,4 - 2,8
TPR 07.5 - 05.0 7 500 5,0 - 3,0
TPR 07.5 - 06.0 7 500 6,0 - 3,6
TPR 07.5 - 07.0 7 500 7,0 - 4,5
TPR 07.5 - 08.0 7 500 8,0 - 5,0
TPR 11.2 - 01.0 11 200 2,0 - 1,6
TPR 11.2 - 03.0 11 200 3,0 - 2,0
TPR 11.2 - 03.0 11 200 3,0 - 2,05
TPR 11.2 - 03.5 11 200 3,5 - 2,3
TPR 11.2 - 04.0 11 200 4,0 - 2,6
TPR 11.2 - 05.0 11 200 5,0 - 3,05
TPR 11.2 - 06.0 11 200 6,0 - 3,6
TPR 11.2 - 07.0 11 200 7,0 - 4,5
TPR 11.2 - 08.0 11 200 8,0 - 5,0
TPR 16.0 - 01.0 16 000 2,0 - 1,6
TPR 16.0 - 02.5 16 000 2,5 - 1,6
TPR 16.0 - 03.0 16 000 3,0 - 2,0
TPR 16.0 - 03.8 16 000 3,8 - 2,35
TPR 16.0 - 05.0 16 000 5,0 - 3,05
TPR 16.0 - 06.0 16 000 6,0 - 3,7
TPR 16.0 - 07.0 16 000 7,0 - 4,5
TPR 16.0 - 08.0 16 000 8,0 - 4,7
TPR 21.0 - 02.0 21 000 2,0 - 1,7
TPR 21.0 - 03.0 21 000 3,0 - 2,0
TPR 21.0 - 04.0 21 000 4,0 - 2,6
TPR 21.0 - 05.0 21 000 5,0 - 3,0
TPR 21.0 - 06.0 21 000 6,0 - 3,7
TPR 21.0 - 07.0 21 000 7,0 - 4,5
TPR 21.0 - 08.0 21 000 8,0 - 5,0
TPR 30.0 - 02.0 30 000 2,0 - 1,7
TPR 30.0 - 03.0 30 000 3,0 - 2,1
TPR 30.0 - 04.5 30 000 4,5 - 2,8
TPR 30.0 - 05.0 30 000 5,0 - 3,0
TPR 30.0 - 06.0 30 000 6,0 - 3,75
TPR 30.0 - 07.0 30 000 7,0 - 4,5
TPR 30.0 - 08.0 30 000 8,0 - 5,0

WLL - Working Load Limit

Product Details

1010

Product Comments

Comments (0)