Crane Suspended Man Lifting Basket FR-A
WLL: 750 kg
Capacity (number of people): 4 + 1 rescue stretcher![]()
WLL: 300 - 1 000 kg
Capacity (number of people): 1-4![]()
Marked on product: producers sign, load capacity, max. number of people, own weigth, factory number, year of production.

| Code | WLL [kg] |
Capacity (number of people) |
Dimensions [mm] |
Mass [kg] |
|||||||
| H | HR | L | LR | I | IR | D | E | ||||
| FR 1 | 300 | 1 | 2 395 | 2 097 | 903 | 800 | 803 | 700 | 435 | 987 | 155 |
| FR 2 | 500 | 2 | 2 365 | 2 097 | 1 483 | 1 380 | 903 | 800 | 520 | 1 100 | 230 |
| FR 3 | 750 | 3 | 2 365 | 2 097 | 1 703 | 1 600 | 903 | 800 | 520 | 1 100 | 250 |
| FR 4 | 1 000 | 4 | 2 365 | 2 097 | 2 553 | 2 450 | 1 553 | 1 450 | 518 | 1 100 | 480 |
| Code | WLL [kg] |
Capacity (number of people) |
Dimensions [mm] |
Mass [kg] |
|||||||
| H | HR | L | LR | I | IR | D | E | ||||
| FR PRV 1-0 | 300 | 1 | 2 395 | 2 097 | 1 103 | 1 000 | 1 003 | 900 | 435 | 987 | 185,25 |
| FR PRV 2-1 | 500 | 2 | 2 298,50 | 2 003 | 1 243,40 | 1 206 | 1 003 | 950 | 520 | 855 | 220 |
| FR PRV 4-0 | 1 000 | 4 | 2 365 | 2 097 | 1 703 | 1 600 | 903 | 800 | 520 | 1 100 | 690 |
WLL: 750 kg
Capacity (number of people): 4 + 1 rescue stretcher![]()
WLL: 300 - 1 000 kg
Capacity (number of people): 1-4
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent