The length of the sling is made to individual order and is measured between the upper and lower attachment points.-marking.jpg)

Type |
S
|
| Safety factor 4:1 |
![]() |
| Chain size [mm] | Working load limit [kg] |
![]() |
|
| --- | |
| 6 | 1 800 |
| 8 | 3 150 |
| 10 | 5 000 |
| 13 | 8 500 |
| 16 | 12 500 |
| 20 | 20 000 |
| 22 | 23 600 |
| 26 | 33 500 |
| 32 | 50 000 |
| 36 | 63 000 |
| 40 | 80 000 |
| 45 | 100 000 |
| Sling class | Temperature | ||
| -40 to 200°C | 201 to 300°C | 301 to 400°C | |
| 8 | 100% | 90% | 75% |
| Load on sharp edges | ||
R ≥ 2 x D of the chain |
R ≥ D of the chain |
sharp edges |
| 100% | 70% | 50% |

Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent