The length of the sling is made to individual order and is measured between the upper and lower attachment points.-marking.jpg)
-configuration.jpg)
Type |
IV
|
|
| Safety factor 4:1 |
![]() |
|
| Chain size [mm] | Working load limit[kg] | |
![]() |
||
| to 45° | 45° - 60° | |
| 5 | 2 000 | 1 500 |
| 6 | 3 000 | 2 120 |
| 7 | 4 000 | 2 800 |
| 8 | 5 300 | 3 750 |
| 10 | 8 000 | 6 000 |
| 13 | 14 000 | 10 000 |
| 16 | 21 200 | 15 000 |
| 19 | 30 000 | 21 200 |
| 22 | 40 000 | 28 000 |
| 26 | 56 000 | 40 000 |
| 32 | 85 000 | 60 000 |
| Sling class | Temperature | ||
| -40 - 200°C | 201 - 300°C | 301 - 400°C | |
| 10 | 100% | not allowed | |
| Load on sharp edges: | ||
R ≥ 2 x D of the chain |
R ≥ D of the chain |
sharp edges |
| 100% | 70% | 50% |

Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent