The length of the sling is made to individual order and is measured between the upper and lower attachment points.-marking.jpg)
-configuration.jpg)
Type |
II-S
|
|
| Safety factor 4:1 |
![]() |
|
| Chain size [mm] | Working load limit [kg] | |
![]() |
||
| do 45° | 45° - 60° | |
| 6 | 2 360 | 1 700 |
| 8 | 4 250 | 3 000 |
| 10 | 6 700 | 4 750 |
| 13 | 11 200 | 8 000 |
| 16 | 17 000 | 11 800 |
| 20 | 26 500 | 19 000 |
| 22 | 31 500 | 22 400 |
| 26 | 45 000 | 31 500 |
| 32 | 67 000 | 47 500 |
| 36 | 85 000 | 60 000 |
| 40 | 106 000 | 75 000 |
| 45 | 132 000 | 95 000 |
| Sling class | Temperature | ||
| -40 to 200°C | 201 to 300°C | 301 to 400°C | |
| 8 | 100% | 90% | 75% |
| Load on sharp edges | ||
R ≥ 2 x D of the chain |
R ≥ D of the chain |
sharp edges |
| 100% | 70% | 50% |

Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent