The length of the sling is made to individual order and is measured between the upper and lower attachment points.-marking.jpg)
-rotary-configuration.jpg)
Type |
II-SO
|
|
| Safety factor 4:1 |
![]() |
|
| Chain size [mm] | Working load limit[kg] | |
![]() |
||
| to 45° | 45° - 60° | |
| 5 | 1 400 | 1 000 |
| 6 | 2 000 | 1 400 |
| 7 | 2 650 | 1 900 |
| 8 | 3 550 | 2 500 |
| 10 | 5 600 | 4 000 |
| 13 | 9 500 | 6 700 |
| 16 | 14 000 | 10 000 |
| 19 | 20 000 | 14 000 |
| 22 | 26 500 | 19 000 |
| 26 | 37 500 | 26 500 |
| 32 | 56 000 | 40 000 |
| Sling class | Temperature | ||
| -40 - 200°C | 201 - 300°C | 301 - 400°C | |
| 10 | 100% | not allowed | |
| Load on sharp edges: | ||
R ≥ 2 x D of the chain |
R ≥ D of the chain |
sharp edges |
| 100% | 70% | 50% |

Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent