The length of the sling is made to individual order and is measured between the upper and lower attachment points.-marking.jpg)
_configuration.jpg)
Type |
II
|
|
| Safety factor 4:1 |
![]() |
|
| Chain size [mm] | Working load limit [kg] | |
![]() |
||
| to 45° | 45° - 60° | |
| 6 | 1 600 | 1 120 |
| 8 | 2 800 | 2 000 |
| 10 | 4 250 | 3 150 |
| 13 | 7 500 | 5 300 |
| 16 | 11 200 | 8 000 |
| 20 | 16 000 | 11 200 |
| 22 | 21 200 | 15 000 |
| 26 | 30 000 | 21 200 |
| 32 | 45 000 | 31 500 |
| 36 | 56 000 | 40 000 |
| 40 | 71 000 | 50 000 |
| 45 | 90 000 | 63 000 |
| Sling class | Temperature | ||
| -40 to 200°C | 201 to 300°C | 301 to 400°C | |
| 8 | 100% | 90% | 75% |
| Load on sharp edges | ||
R ≥ 2 x D of the chain |
R ≥ D of the chain |
sharp edges |
| 100% | 70% | 50% |

Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent