The length of the sling is made to individual order and is measured between the upper and lower attachment points.-marking.jpg)
-rotary-configuration.jpg)
Type |
I-SO
|
|
| Safety factor 4:1 |
![]() |
|
| Chain size [mm] | Working load limit[kg] | |
![]() |
||
| to 45° | 45° - 60° | |
| 5 | 1 000 | 800 |
| 6 | 1 400 | 1 120 |
| 7 | 1 900 | 1 500 |
| 8 | 2 500 | 2 000 |
| 10 | 4 000 | 3 150 |
| 13 | 6 700 | 5 300 |
| 16 | 10 000 | 8 000 |
| 19 | 14 000 | 11 200 |
| 22 | 19 000 | 15 000 |
| 26 | 26 500 | 21 200 |
| 32 | 40 000 | 31 500 |
| Sling class | Temperature | ||
| -40 - 200°C | 201 - 300°C | 301 - 400°C | |
| 10 | 100% | not allowed | |
| Load on sharp edges: | ||
R ≥ 2 x D of the chain |
R ≥ D of the chain |
sharp edges |
| 100% | 70% | 50% |

Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent