
Concrete pipe lifter AT-A
WLL: 3 000 kg
Code | ØD [mm] |
ØS [mm] |
L [mm] |
WLL for ND=50 mm |
WLL for ND=80 mm |
WLL for ND=250 mm |
WLL for ND=300 mm |
WLL for ND=350 mm |
Mass [kg] |
AT-F 020 | 20 | 30 | 500 | 0,9 t | 0,6 t | 0,24 t | 0,2 t | 0,17 t | 8 |
AT-F 030 | 30 | 40 | 500 | 2,7 t | 1,9 t | 0,7 t | 0,6 t | 0,5 t | 9 |
AT-F 035 | 35 | 45 | 800 | 4 t | 3 t | 1,2 t | 1 t | 0,9 t | 14 |
AT-F 040 | 40 | 50 | 800 | 5,7 t | 4,3 t | 1,7 t | 1,5 t | 1,3 t | 16 |
AT-F 045 | 45 | 55 | 800 | 6,9 t | 5,2 t | 2,2 t | 1,9 t | 1,6 t | 21 |
AT-F 050 | 50 | 60 | 800 | 9 t | 6,9 t | 3 t | 2,5 t | 2,2 t | 23 |
AT-F 060 | 60 | 70 | 800 | 14 t | 11 t | 5 t | 4 t | 3,5 t | 29 |
AT-F 070 | 70 | 80 | 1 200 | 20,5 t | 16 t | 7,5 t | 6,5 t | 5,5 t | 47 |
AT-F 080 | 80 | 90 | 1 400 | 28 t | 23 t | 11 t | 905 t | 8,5 t | 57 |
AT-F 090 | 90 | 100 | 1 500 | 37,5 t | 30,5 t | 15 t | 13 t | 11,5 t | 88 |
AT-F 115 | 115 | 125 | 1 800 | 58 t | 49 t | 26 t | 23 t | 20,5 t | 163 |
AT-F 140 | 140 | 150 | 2 000 | 91 t | 78,5 t | 44 t | 39 t | 35 t | 260 |
WLL: 190 - 90 000 kg
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent