CRANE MAT GW - WITH INTEL
Advantages of mats:
Code | WLL [t] |
Diameter [mm] |
Thickness [mm] |
GW 10-80 | 10 | 400 | 80 |
GW 10-80-X | 10 | 400 | 80 |
GW 10-80-XL | 10 | 400 | 80 |
GW 15-80 | 15 | 500 | 80 |
GW 20-80 | 20 | 600 | 80 |
Code | D [mm] |
d1 [mm] |
b |
d2 [mm] |
GW 10-80 | 400 | 260 | 205 | 120 |
GW 10-80-X | 400 | 260 | 232 | 120 |
GW 10-80-XL | 400 | 260 | 232 | 162 |
GW 15-80 | 500 | 360 | 256 | 140 |
GW 20-80 | 600 | 460 | 270 | 160 |
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent