Wire spool rack GR-R
WLL: 600 kg
![]()
Complies with the provisions of the Machinery Directive: 2006/42/EC
Made according to the harmonized standard: PN-EN 13155
Marked on product : producers sign, sign CE, load capacity, factory number, year of production, size and mass.

| Code | DOR | B | T | HR | H | L | W | C | D | E | F | mass |
| [kg] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | |
| CH-S C-M 07,0-950 | 7 000 | 950 | 950 | 700 | 1 461 | 1 228 | 516 | 120 | 50 | 250 | 40 | 510 |
| CH-S C-M 10,0-1250 | 10 000 | 1 250 | 1 270 | 700 | 1 541 | 1 669 | 516 | 120 | 60 | 250 | 35 | 692 |
| CH-S C-M 16,0-1250 | 16 000 | 1 250 | 1 250 | 700 | 1 567 | 1 643 | 606 | 120 | 70 | 250 | 40 | 960 |
| CH-S C-M 20,0-1000 | 20 000 | 1 000 | 1 000 | 950 | 2 160 | 1 381 | 606 | 220 | 110 | 450 | 60 | 1 160 |
WLL: 3500 - 5000 kg
Gripping range: 850 - 1500 mm![]()
WLL: 7 000 - 20 000 kg

Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent