
Rail lifting clamp HPG
WLL: 2500 - 5000 kg
For rails: S49, R50, S54 i UIC60
Marked on product : producers sign, sign CE, load capacity, factory number, year of production.
Code | WLL [kg] |
Coil width L max [mm] |
Coil thickness H max [mm] |
CH-Z 5,0-1,0 | 5000 | 1000 | 550 |
CH-Z 5,0-1,2 | 5000 | 1250 | 550 |
CH-Z 5,0-1,5 | 5000 | 1500 | 550 |
CH-Z 7,5-1,0 | 7500 | 1000 | 550 |
CH-Z 7,5-1,2 | 7500 | 1250 | 550 |
CH-Z 7,5-1,5 | 7500 | 1500 | 550 |
CH-Z 10,0-1,2 | 10000 | 1250 | 550 |
CH-Z 10,0-1,5 | 10000 | 1500 | 550 |
CH-Z 10,0-1,7 | 10000 | 1750 | 550 |
CH-Z 15,0-1,2 | 15000 | 1250 | 700 |
CH-Z 15,0-1,5 | 15000 | 1500 | 700 |
CH-Z 15,0-1,7 | 15000 | 1750 | 700 |
CH-Z 20,0-1,5 | 20000 | 1500 | 700 |
CH-Z 20,0-1,7 | 20000 | 1750 | 700 |
CH-Z 25,0-1,5 | 25000 | 1500 | 800 |
CH-Z 25,0-1,7 | 25000 | 1750 | 800 |
EXAMPLES OF LIFTING
WLL: 5 000 25 000 kg
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent