

C-Hook for metal sheet coil CH-S
- Used for lifting steel coils.
- Complies with the provisions of the Machinery Directive: 2006/42/WE
- Made according to the harmonized standard: PN-EN 13155
Marked on product : producers sign, sign CE, load capacity, factory number, year of production.
Code | WLL [kg] |
Width of coil L min-max [mm] |
Thickness of coil H max [mm] |
CH-S 5,0-1,0 | 5 000 | 600 - 1 000 | 550 |
CH-S 5,0-1,2 | 5 000 | 750 - 1 250 | 550 |
CH-S 5,0-1,5 | 5 000 | 900 - 1 500 | 550 |
CH-S 7,5-1,0 | 7 500 | 600 - 1 000 | 550 |
CH-S 7,5-1,2 | 7 500 | 750 - 1 250 | 550 |
CH-S 7,5-1,5 | 7 500 | 900 - 1 500 | 550 |
CH-S 10,0-1,2 | 10 000 | 750 - 1 250 | 550 |
CH-S 10,0-1,5 | 10 000 | 900 - 1 500 | 550 |
CH-S 10,0-1,7 | 10 000 | 1 000 - 1 750 | 550 |
CH-S 15,0-1,2 | 15 000 | 750 - 1 250 | 700 |
CH-S 15,0-1,5 | 15 000 | 900 - 1 500 | 700 |
CH-S 15,0-1,7 | 15 000 | 1 000 - 1 750 | 700 |
CH-S 20,0-1,5 | 20 000 | 900 - 1 500 | 700 |
CH-S 20,0-1,7 | 20 000 | 1 000 - 1 750 | 700 |
CH-S 25,0-1,5 | 25 000 | 900 - 1 500 | 800 |
CH-S 25,0-1,7 | 25 000 | 1 000 - 1 750 | 800 |
CH-S 30,0-1,5 | 30 000 | 900 - 1 500 | 800 |
CH-S 30,0-1,7 | 30 000 | 1 000 - 1 750 | 800 |
CH-S 40,0-1,5 | 40 000 | 900 - 1 500 | 900 |
CH-S 40,0-1,7 | 40 000 | 1 000 - 1 750 | 900 |
CH-S 40,0-2,0 | 40 000 | 1 250 - 2 000 | 900 |
Product Details
2270
Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent
In the same category

miproClamp CH-S
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent