C-Hook for metal sheet coil CH

WLL: 500 - 50 000 kg

C-Hook for metal sheet coil CH

  • Used for lifting sheet coils
  • Complies with the provisions of the Machinery Directive: 2006/42/WE
  • Made according to the harmonized standard: PN-EN 13155

Marked on  product : producers sign, sign CE, load capacity, factory number,  year of production.

uchwyt-CH_76c79.png
uchwyt-CH-przkroj_e324e.png

uchwyt-ch-lifting_33410.png

Code WLL
[kg]
Width of coil G min-max
[mm]
Thickness of coil H max
[mm] 
CH 0,5-0,3 500 150-300 350
CH 0,5-0,5 500 250-500 350
CH 0,5-0,7 500 375-750 350
CH 0,5-1,0 500 500-1000  350 
CH 1,0-0,3 1000 150-300 400
CH 1,0-0,5 1000  250-500 400
CH 1,0-0,7 1000 375-750 400
CH 1,0-1,0 1000 500-1000 400
CH 2,5-0,3 2500 150-300 450
CH 2,5-0,5 2500 250-500 450
CH 2,5-0,7 2500 375-750 450
CH 2,5-1,0 2500 500-1000 450
CH 5,0-1,2  5000  375-500  500
CH 5,0-1,0 5000 500-1000 500
CH 5,0-1,2 5000 625-1250 500
CH 5,0-1,5 5000 750-1500 500
CH 7,5-0,7 7500 375-750 500
CH 7,5-1,0 7500 500-1000 550
CH 7,5-1,2 7500 625-1250 550
CH 7,5-1,5 7500 750-1500 550
CH 10,0-1,0 10000 500-1000 600
CH 10,0-1,2 10000 625-1250 600
CH 10,0-1,5 10000 750-1500 600
CH 15,0-1,2 15000 625-1250 700
CH 15,0-1,5 15000 750-1500 700
CH 15,0-2,0 15000 1000-2000 700
CH 20,0-1,5 20000 750-1500 700
CH 20,0-1,7 20000 875-1750 700
CH 20,0-2,0 20000 1000-2000 700
CH 25,0-1,5 25000 750-1500 800
CH 25,0-1,7 25000 875-1750 800
CH 25,0-2,0 25000 1000-2000 800
CH 30,0-1,5 30000 750-1500 800
CH 30,0-1,7 30000 875-1750 800
CH 30,0-2,0 30000 1000-2000 800
CH 40,0-1,7 40000 875-1750 900
CH 40,0-1,5 40000  750-1500  900 
CH 40,0-2,0 40000 1000-2000 900
CH 50,0-2,0 50000 1000-2000 1100
CH 50,0-2,2  50000 1250-2200 1100
UCHWYT-CH-CATCHING_41522.png

UCHWYT-ch-catching-2_e015c.png

uchwyt-ch-surface_40261.png

uchwyt-chs-storage_f9a39.png

Product Details

2200

Product Comments

Comments (0)