Low-headroom chain hoist ELL

Low-headroom chain hoist ELL

WLL: 500 - 500 kg

icon_miproEquipment-LBE.png

Low-headroom chain hoist ELL

  • Has a rating plate with: manufacturer's mark, CE mark, lifting capacity, factory number, year of production, chain size and class and weight
  • Two speeds for lifting and lowering
  • Equipped with overload clutch, up/down limit switches, emergency stop button
  • Hoist—housing protection class IP54
  • Control pendant—housing protection class IP65
  • With 2 speeds - lowering and lifting
  • Complies with the provisions of the Machinery Directive: 2006/42/WE
  • Made according to the harmonized standard: PN-EN 13155

1428484450-ELL.PNG

Code: ELL 00.5-3.0 ELL 01.0-3.0 ELL 02.0-3.0 ELL 03.0-3.0 ELL 05.0-3.0
Capacity [kg] 500 1 000 2 000 3 000 5 000
Lifting height* [m] 3 3 3 3 3
Recommended profile width** [mm] 75-125 75-178 82-178 100-178 112-178
Chain diameter [mm] 6,3 x 19 8 x 24 8 x 24 11,2 x 34 11,2 x 34
Number of ties 1 1 2 1 2
Hoist Workload Group [ISO/FEM] M4/1m M4/1m M4/1m M4/1m M4/1m
Lifting speed [m/min] 7,6/2,5 5/1,7 2,5/0,85 6/2 3/1
Driving speed [m/min] 20/6,7 20/6,7 20/6,7 20/6,7 18/6
Voltage [V] 400 400 400 400 400
Hoist motor power [kW] 0,9/0,3 1,1/0,37 1,1/0,37 3,0/1,0 3,0/1,0
Trolley motor power [kW] 0,2/0,067 0,2/0,067 0,2/0,067 0,4/0,13 0,4/0,13
Mass [kg] 134 140 151 249 271
Hmin [mm] 352 352 451 466 645
[mm] 466 466 498 519 574
[mm] 334 354 354 471 471
[mm] 273 273 273 336 336
[mm] 458 458 458 530 530
[mm] 769 769 769 960 960
[mm] 169 169 169 178 210
[mm] 136 136 136 145 145
[mm] 31 38 45 45 61

* Standard lift height, which can be changed on request
* * Possible change in the width of the support shelf - on request

Product Details

6560

Download

Catalog miproEquipment

Download (20.96M)

Product Comments

Comments (0)