Chain hoist ELW

Chain hoist ELW

Udźwig: 250 - 5 000 kg

 

Chain hoist ELW

  • With 2 speeds - lifting and lowering.

Complies with the provisions of the Machinery Directive: 2006/42/WE
Made according to the harmonized standard: PN-EN 13155
Marked on  product : producers sign, sign CE, load capacity, factory number,  year of production

dimentions ELWv1.jpg


Code ELW 00.25-3.0 ELW 00.5-3.0 ELW 01.0-3.0 ELW 02.0-3.0 ELW 03.0-3.0 ELW 04.0-3.0 ELW 05.0-3.0
Capacity [kg]: 250 500 1000 2000 3000 4000 5000
Lifting height * [m]:  3 3 3 3 3 3 3
Chain diameter [mm]: 5 x 15  6,3 x 19 8 x 24 8 x 24 11,2 x 34 11,2 x 34 11,2 x 34
The number of load chain 2 2
ISO/FEM duty  M5 / 2m M5 / 2m  M5 / 2m  M5 / 2m  M5 / 2m  M5 / 2m M5 / 2m
Lifting speed[m/min]: 7 / 2,3  7,6 / 2,5 5 / 1,7 2,5 / 0,85 6 / 2 3 / 1 3 / 1
Voltage [V]: 400 400  400 400  400 400 400
Motor power [kW]:  0,9 / 0,3  0,9 / 0,3  1,1 / 0,37  1,1 / 0,37   3,0 / 1,0  3,0 / 1,0 3,0 / 1,0
Mass [kg]:  62,0  63,0  70,0  81,0  124,0  146 146
Dimensions
[mm]:
H min 400  410 460 650 525 860 860
A 142 142 142 185 185 240 240
B 102 102 102 159 165 110 110
C 334  334 354 354 471 471 471
D 307  307 307 307 336 336 336
I 276 276 276 276 430 430 430
J 610  610 630 720 780 870 870
K 31  31 38 45 45 61 61

* Standard height of lifting, which can be changed on request. 

Product Details

6564

Product Comments

Comments (0)