
Chain hoist EVW
Udźwig: 80 - 500 kg
Code: | ZBE 01.0-3.0 | ZBE 02.0-3.0 | ZBE 03.0-3.0 | ZBE 05.0-3.0 | |
Capacity [kg]: | 1 000 | 2 000 | 3 000 | 5 000 | |
Lifting height [m]: | 3 | 3 | 3 | 3 | |
Maneuvering height [m]: | 2,5 | 2,5 | 2,5 | 2,5 | |
The number of load chain : | 1 | 1 | 2 | 2 | |
Lifting force [N]: | 320 | 365 | 385 | 435 | |
Chain diameter [mm]: | 6x18 | 8x24 | 8x24 | 10x30 | |
Minimum height H [mm]: | 317 | 414 | 465 | 636 | |
Dimensions [mm]: | A | 148 | 161 | 161 | 186 |
B | 162 | 187 | 210 | 253 | |
D | 26 | 30 | 38 | 44 | |
Mass [kg]: | 9,0 | 16,0 | 22,0 | 42,0 | |
GNP [ISO/FEM]: | M3/1Bm | M3/1Bm | M3/1Bm | M3/1Bm |
* Standard lift height, which can be changed on request
** Standard maneuvering height, which can be converted to order
*** Lifting force - the force applied to the maneuvering chain that is required to bear the full load
WLL: 1000 - 5000 kg
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent