
Chain hoist MKS
Complies with the provisions of the Machinery Directive: 2006/42/WE
Made according to the harmonized standard: PN-EN 13155
Marked on product : producers sign, sign CE, load capacity, factory number, year of production.
TYPE: | MKS 0,75 |
MKS 1,5 |
MKS 3,0 |
MKS 6,0 |
MKS 9,0 |
|
Capacity [kg]: | 750 | 1 500 | 3 000 | 6 000 | 9 000 | |
Lifting height* [m]: | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | |
The number of load chain: | 1 | 1 | 1 | 2 | 3 | |
Chain diameter [mm]: | 6 | 8 | 10 | 10 | 10 | |
Lever force [N]: | 147 | 294 | 285 | 294 | 304 | |
Minimum height H [mm]: | 320 | 365 | 465 | 583 | 690 | |
Dimensions [mm]: | A | 160 | 182 | 211 | 211 | 211 |
B | 100 | 109 | 125 | 125 | 125 | |
C | 133 | 157 | 210 | 253 | 338 | |
D | 28 | 36 | 43 | 44 | 54 | |
L | 240 | 265 | 418 | 418 | 418 | |
Weight [kg]: | 6,8 | 13,0 | 23,0 | 34,6 | 47,5 |
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent