
Pillar-mounted slewing jib crane BETA 700
WLL: 80 - 500 kg
Outreach: 1 - 6 m
WLL: 100 - 500 kg
Capacity [kg] | 100 | 160 | 200 | 250 | 300 | 400 | 500 |
Hp Standard [mm] | 3000 | ||||||
Hp* min/max [mm] | 2000/ 3500 | ||||||
L Standard [mm] | 4500 | 4000 | 3500 | 3000 | 2500 | 2000 | 1750 |
L* min [mm] | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | ------ |
A [mm] | 1250 | ||||||
B [mm] | 1615 | ||||||
H [mm] | 1100 | ||||||
K [mm] | 250 | ||||||
Weight [Kg] | ~3500 |
*On request
WLL: 100 - 500 kg
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent