
Moveable gantry crane (demountable) DELTA 100
WLL: 1 500 kg
WLL: 100 - 500 kg
WLL [kg] | 100 | 160 | 200 | 250 | 300 | 400 | 500 |
Hp Standard [mm] | 3000 | ||||||
Hp*min / max [mm] | 2000 / 3500 | ||||||
L Standard [mm] | 4500 | 4000 | 3500 | 3000 | 2500 | 2000 | 1750 |
L*min [mm] | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | - - - |
L 1 Standard [mm] | 2250 | 2000 | 1750 | 1500 | 1250 | 1000 | 875 |
L 1*min [mm] | 875 | 875 | 875 | 875 | 875 | 875 | - - - |
A [mm] | 1250 | ||||||
B [mm] | 1615 | ||||||
K [mm] | 250 | ||||||
Weight [Kg] | ~3500 |
*On request
WLL: 100 - 500 kg
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent