Eye turning-swiveling bolt grade 80 WSI

Eye turning-swiveling bolt grade 80 WSI

WLL: 0,6 - 11,8 t

ZINC_hot_dip_galvanized.png    grade_100_PN_EN_1677-4.png

100_MPI.png    

 20000_cycles.png    

Eye turning-swiveling bolt grade 80 WSI

  • Made in grade 8
  • Safety rate 4:1
  • Used, among others, as the attachment point for machine and lifting
  • Lug rotates 360 °, tilts 180 °
  • Protected against corrosion by powder-coated in red

Marked on  product : producers sign, sign CE, type, class, number of faction.


Code Size  M
[mm]
WLL
[t]
A
[mm]
B
[mm]
C
[mm]
D
[mm]
E
[mm]
L
[mm]
H
[mm]
W
[mm]
Mass
[kg]
90°
WSI 08 M 8 0,6 0,3 50 31 16 13 44 13 53 36,5 0,4
WSI 10 M 10 1 0,5 50 31 16 13 44 18 53 36,5 0,43
WSI 12 M 12 1 0,5 50 31 16 13 44 18 53 36,5 0,44
WSI 16 M 16 2 1,12 50 31 16 13 44 20 53 36,5 0,46
WSI 20 M 20 4 2 72 32 19 16 56 30 69 50 1,00
WSI 24 M 24 6,3 3,15 85 38 22 18 66 30 79 57 1,45
WSI 30 M 30 10,6 5,3 84 38 23,5 20 82 35 98 66,5 2,20
WSI 36 M 36 11,8 8 113 49 27 22 86 50 108 80 3,75
WSI 42 M 42 15 10 115 49 28 25,5 92 50 108 80 4,15
WSI 48 M 48 15 10 115 50 28 25 90 68 110 80 4,82
WSI 10 XL M 10 XL 0,9 0,45 55 30 16,5 14 42,8 90 52 36 0,50
WSI 12 XL M 12 XL 1 0,5 55 30 16,5 14 42,8 110 52 36 0,54
WSI 16 XL M 16 XL 2 1,1 55 30 16,5 14 42,8 120 52 36 0,63
WSI 20 XL M 20 XL 4 2 70 35 19 16 57 120 69 49,5 1,21
WSI 24 XL M 24 XL 6,3 3,15 85 40 22 18 67 120 79,5 57 1,65
WSI 30 X M 30 X 11,8 8 115 50 28 22 94 45 114 80 3,79
WSI 30 XL M 30 XL 11,8 8 115 50 28 22 94 140 114 80 4,32

Method of lifting

Metoda podnoszenia G.png

Metoda podnoszenia 2.png

Metoda podnoszenia 3.png

Metoda podnoszenia 3.png

Metoda podnoszenia 3.png

Metoda podnoszenia G3.png

Quantity of legs  1  2  3/4  3/4
Angle  0°  90°  0°  90° 0-45°  45-60°  0-45°  45-60°   asymmetry
Size M
[mm]
 tightening
torque
[Nm]
 WLL
[t]
M 8 10 0,60 0,30 1,20 0,60 0,42 0,30 0,63 0,45 0,30
M 10 10 0,90 0,45 1,80 0,90 0,63 0,45 0,94 0,67 0,45
M 12 10 1,00 0,50 2,00 1,00 0,70 0,50 1,05 0,75 0,50
M 16 30 2,24 1,12 4,48 2,24 1,57 1,12 2,35 1,68 1,12
M 20 70 4,00 2,00 8,00 4,00 2,80 2,00 4,20 3,00 2,00
M 24 150 6,30 3,15 12,6 6,30 4,41 3,15 6,62 4,73 3,15
M 30 350 10,60 5,30 21,20 10,60 7,42 5,30 11,13 7,95 5,30
M 36 410 12,50 8,00 25,60 16,00 11,20 8,00 16,80 12,00 8,00
M 42 550 16,00 10,00 32,00 20,00 14,00 10,00 21,00 15,00 10,00
M 48 550 16,00 10,00 32,00 20,00 14,00 10,00 21,00 15,00 10,00
M 10 XL 10 0,60 0,30 1,20 0,60 0,42 0,30 0,63 0,45 0,30
M 12 XL 10 0,90 0,45 1,80 0,90 0,63 0,45 0,94 0,67 0,45
M 16 XL 30 1,00 0,50 2,00 1,00 0,70 0,50 1,05 0,75 0,50
M 20 XL 70 2,24 1,12 4,48 2,24 1,57 1,12 2,35 1,68 1,12
M 24 XL 150 4,00 2,00 8,00 4,00 2,80 2,00 4,20 3,00 2,00
M 30 X 350 6,30 3,15 12,6 6,30 4,41 3,15 6,62 4,73 3,15
M 30 XL 350 10,60 5,30 21,20 10,60 7,42 5,30 11,13 7,95 5,30

Product Details

7060

Download

Catalog Mipromet miproAcc

Download (16.6M)

Product Comments

Comments (0)